Kold Pack                                                      

  [Inspection Notice]

 

CLIMATE CONTROL LOW PROFILE AIR DEFROST UNIT COOLERS
ALL PURPOSE DESIGN FOR WALK-IN COOLERS
CONDENSING UNITS   MODEL 6/FPI BTUH @ +25°ST CFM  MOTORS DIMENSIONS CONNECTIONS SHIP WT
10°TD 15°TD QTY AMPS 115V DEPTH WIDTH HEIGHT LIQ  OD SUC  ID DRAIN MPT
MED/TEMP

R22 Hermetic

R22 Semi-Hermetic

R404 Hermetic

R404 Scroll

LSC 040 4000 6000 730 1 1.8 14-7/8" 29-1/2" 14-15/16" 1/2" 5/8" 3/4" 28
LSC 052 5200 7800 700 1 1.8 14-7/8" 29-1/2" 14-15/16" 1/2" 5/8" 3/4" 31
LSC 065 6500 9750 650 1 1.8 14-7/8" 29-1/2" 14-15/16" 1/2" 7/8" 3/4" 34
LSC 070 7000 10500 1460 2 3.6 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 45
LSC 090 9000 13500 1400 2 3.6 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 48
LSC 104 10400 15600 1400 2 3.6 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 49
LSC 120 12000 18000 1300 2 3.6 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 51
LSC 130 13000 19500 1300 2 3.6 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 53
LSC 140 14000 21000 2100 3 5.4 14-7/8" 61-1/2" 14-15/16" 1/2" 7/8" 3/4" 63
LSC 156 15600 23400 2100 3 5.4 14-7/8" 61-1/2" 14-15/16" 1/2" 7/8" 3/4" 67
LSC 180 18000 27000 1950 3 5.4 14-7/8" 61-1/2" 14-15/16" 1/2" 7/8" 3/4" 69
LSC 208 20800 31200 2800 4 7.2 14-7/8" 77-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 82
LSC 260 26000 39000 3250 5 9.0 14-7/8" 93-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 103
LSC 312 31200 46800 3900 6 10.8 14-7/8" 109-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 124
LSC 370 37000 55500 3900 6 10.8 14-7/8" 109-1/2" 14-15/16" 1/2" 1-3/8" 3/4" 127

       ALL MODELS 1/4" OD EXTERNAL EQUALIZER

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

PHONE 1-800 824-2661  FAX (517) 764-1195

SUBJECT TO CHANGE WITHOUT NOTICE