Kold Pack                                                      

  [Inspection Notice]

 

RUSSELL ALL-TEMP LOW PROFILE AIR DEFROST UNIT COOLERS
ALL PURPOSE DESIGN FOR WALK-IN COOLERS
CONDENSING UNITS   MODEL 8/FPI BTUH @ +25°ST CFM 12" DIA FAN MOTORS DIMENSIONS CONNECTIONS SHIP WT
10°TD 12°TD QTY AMPS 115V DEPTH WIDTH HEIGHT LIQ  ODS SUC  ODS DRAIN MPT
MED/TEMP

R22 Hermetic

R22 Semi-Hermetic

R404 Hermetic

R404 Scroll

AA 18-41 4100 4900 800 1 2.0 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 33
AA 18-53 5300 6400 770 1 2.0 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 34
AA 18-66 6600 7900 740 1 2.0 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 36
AA 28-76 7600 9100 1460 2 4.0 15" 41-1/2" 15-1/4" 1/2" 5/8" 3/4" 48
AA 28-97 9700 11600 1420 2 4.0 15" 41-1/2" 15-1/4" 1/2" 7/8" 3/4" 51
AA 28-106 10600 12700 1540 2 4.0 15" 45-1/2" 15-1/4" 1/2" 7/8" 3/4" 58
AA 28-122 12000 14600 1380 2 4.0 15" 41-1/2" 15-1/4" 1/2" 7/8" 3/4" 60
AA 28-134 13400 16100 1480 2 4.0 15' 45-1/2" 15-1/4" 1/2" 7/8" 3/4" 63
AA 38-160 16000 19200 2310 3 6.0 15" 63-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 79
AA 38-195 19500 23400 2220 3 6.0 15" 63-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 84
AA 48-212 21200 25400 3080 4 8.0 15" 81-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 254
AA 48-264 26400 31700 2960 4 8.0 15" 81-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 262
AA 58-275 27500 33000 3850 5 10.0 15" 99-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 312
AA 68-318 31800 38200 4620 6 12.0 15" 117-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 354
AA 68-390 39000 46800 4440 6 12.0 15" 117-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 370

      ALL MODELS USE EXTERNAL EQUALIZED EXPANSION VALVE

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

PHONE 1-800 824-2661  FAX (517) 764-1195

SUBJECT TO CHANGE WITHOUT NOTICE