Kold Pack                                                      

  [Inspection Notice]

 

CLIMATE CONTROL LOW PROFILE ELECTRIC DEFROST UNIT COOLERS
ALL PURPOSE DESIGN FOR WALK-IN COOLERS AND FREEZERS
CONDENSING UNITS   MODEL 6/FPI  BTUH 10°TD CFM   MOTORS HEATERS DIMENSIONS CONNECTIONS SHIP WT
@-20°ST @+20°ST QTY AMPS 230V WATTS DEPTH WIDTH HEIGHT LIQ  OD SUC  ID DRAIN MPT

MED/TEMP

R22 Hermetic

R22 Semi-Hermetic

R404 Hermetic

R404 Scroll

LSF 035 3500 4025 700 1 1 3.9 900 14-7/8" 29-1/2" 14-15/16" 1/2" 5/8" 3/4" 24
LSF 040 4000 4600 700 1 1 3.9 900 14-7/8" 29-1/2" 14-15/16" 1/2" 5/8" 3/4" 26
LSF 047 4700 5405 650 1 1 3.9 900 14-7/8" 29-1/2" 14-15/16" 1/2" 5/8" 3/4" 29
LSF 065 6500 7475 1400 2 2 7.8 1800 14-7/8" 45-1/2" 14-15/16" 1/2" 5/8" 3/4" 43
LSF 075 7500 8625 1300 2 2 7.8 1800 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 45
LSF 090 9000 10350 1300 2 2 7.8 1800 14-7/8" 45-1/2" 14-15/16" 1/2" 7/8" 3/4" 48
LSF 120 12000 13800 2100 3 3 11.7 2700 14-7/8" 61-1/2" 14-15/16" 1/2" 7/8" 3/4" 60
LOW/TEMP R404

Hermetic

Semi-Hermetic

Discus

Scroll

LSF 140 14000 16100 1950 3 3 11.7 2700 14-7/8" 61-1/2" 14-15/16" 1/2" 7/8" 3/4" 62
LSF 160 16000 18400 2600 4 4 15.7 3600 14-7/8" 77-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 81
LSF 180 18000 20700 2600 4 4 15.7 3600 14-7/8" 77-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 84
LSF 200 20000 23000 3250 5 5 19.6 4500 14-7/8" 93-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 101
LSF 240 24000 27600 3900 6 6 23.5 5400 14-7/8" 109-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 121
LSF 280 28000 32200 3900 6 6 23.5 5400 14-7/8" 109-1/2" 14-15/16" 1/2" 1-1/8" 3/4" 124

        ALL MODELS 1/4" OD EXTERNAL EQUALIZER

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

PHONE 1-800 824-2661  FAX (517) 764-1195

SUBJECT TO CHANGE WITHOUT NOTICE