Kold Pack                                                      

  [Inspection Notice]

 

RUSSELL ALL-TEMP LOW PROFILE ELECTRIC DEFROST UNIT COOLERS
ALL PURPOSE DESIGN FOR WALK-IN COOLERS AND FREEZERS
CONDENSING UNITS   MODEL 6/FPI  BTUH 10°TD CFM 12" DIA FAN  MOTORS HEATERS DIMENSIONS CONNECTIONS SHIP WT
@-20°ST @+20°ST QTY AMPS 230V WATTS DEPTH WIDTH HEIGHT LIQ  ODS SUC  ODS DRAIN MPT

MED/TEMP

R22 Hermetic

R22 Semi-Hermetic

R404 Hermetic

R404 Scroll

AE 16-36 3600 3900 830 1 1.0 4.4 1000 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 41
AE 16-41 4100 4800 800 1 1.0 4.4 1000 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 44
AE 16-46 4600 5800 780 1 1.0 4.4 1000 15" 27-1/2" 15-1/4" 1/2" 5/8" 3/4" 47
AE 26-60 6000 7000 1540 2 2.0 7.0 1600 15" 41-1/2" 15-1/4" 1/2" 7/8" 3/4" 54
AE 26-75 7500 8700 1500 2 2.0 7.0 1600 15" 41-1/2" 15-1/4" 1/2" 7/8" 3/4" 55
AE 26-92 9200 11500 1560 2 2.0 8.7 2000 15" 45-1/2" 15-1/4" 1/2" 7/8" 3/4" 62
AE 36-120 12000 14500 2400 3 3.0 13.0 3000 15" 63-1/2" 15-1/4" 1/2" 7/8" 3/4" 78
LOW/TEMP R404

Hermetic

Semi-Hermetic

Discus

Scroll

AE 36-140 14000 17000 2340 3 3.0 13.0 3000 15' 63-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 85
AE 46-164 16400 19200 3200 4 4.0 17.4 4000 15" 81-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 255
AE 46-185 18500 23000 3120 4 4.0 17.4 4000 15" 81-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 265
AE 56-210 21000 24500 4000 5 5.0 18.8* 5000 15" 99-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 306
AE 66-245 24500 29500 4800 6 6.0 22.6* 6000 15" 117-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 353
AE 66-280 28000 34500 4680 6 6.0 22.6* 6000 15" 117-1/2" 15-1/4" 1/2" 1-1/8" 3/4" 368

         ALL MODELS USE EXTERNAL EQUALIZED EXPANSION VALVE.                 * 3 PHASE HEATERS

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

PHONE 1-800 824-2661  FAX (517) 764-1195

SUBJECT TO CHANGE WITHOUT NOTICE