WALK-IN COOLERS

3-1/2" FOAM WALLS AND LAG CEILING                           4" STAINLESS STEEL FLOOR

ACTUAL LENGTH ACTUAL WIDTH ACTUAL HEIGHT COOLER SQUARE FT APPROX SHIP WEIGHT FLOOR SQUARE FT APPROX SHIP WEIGHT

6

6 8 228 684 36 149
6 8 8 272 816

48

199
6 10 8 316 948 60 248
6 12 8 360 1,080 72 298
6 14 8 404 1,212 84 348
6 16 8 448 1,344 96 397
6 18 8 492 1,476 108 447
 
8 8 8 320 960 64 265
8 10 8 368 1,104 80 331
8 12 8 416 1,248 96 397
8 14 8 464 1,392 112 464
8 16 8 512 1,536 128 530
8 18 8 560 1,680 144 596
8 20 8 608 1,824 160 662
8 22 8 656 1,968 176 729
8 24 8 704 2,112 192 795
 
10 10 8 420 1,260 100 414
10 12 8 472 1,416 120 497
10 14 8 524 1,572 140 580
10 16 8 576 1,728 160 662
10 18 8 628 1,884 180 745
10 20 8 680 2,040 200 828
10 22 8 732 2,196 220 911
10 24 8 784 2,352 240 994
10 26 8 836 2,508 260 1,076
10 28 8 888 2,664 280 1,159
10 30 8 940 2,820 300 1,242
10 32 8 992 2,976 320 1,325
 
12 12 8 528 1,584 144 596
12 14 8 584 1,752 168 696
12 16 8 640 1,920 192 795
12 18 8 696 2,088 216 894
12 20 8 752 2,256 240 994
12 22 8 808 2,424 264 1,093
12 24 8 864 2,592 288 1,192
12 26 8 920 2,760 312 1,292
12 28 8 976 2,928 336 1,391
12 30 8 1,032 3,096 360 1,490
12 32 8 1,088 3,264 384 1,590
12 34 8 1,144 3,432 408 1,689
12 36 8 1,200 3,600 432 1,788
12 38 8 1,256 3,768 456 1,888
12 40 8 1,312 3,936 480 1,987

ADD 175 LBS TO EVERY 2000 LBS FOR SHIPPING SKIDS, ADD 75 LBS FOR EACH ADDITIONAL ENTRANCE DOOR

CAM CEILINGS OPTIONAL

Home ] Up ] Next ]

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

 

SUBJECT TO CHANGE WITHOUT NOTICE