WALK-IN FREEZERS

5-1/2" FOAM WALLS AND LAG CEILING                   6" STAINLESS STEEL FLOOR

ACTUAL LENGTH  ACTUAL WIDTH ACTUAL HEIGHT COOLER SQUARE FT APPROX SHIP WEIGHT FLOOR SQUARE FT APPROX SHIP WEIGHT
6 6 8 228 1,056 36 203
6 8 8 272 1,259 48 271
6 10 8 316 1,463 60 338
6 12 8 360 1,667 72 406
6 14 8 404 1,871 84 474
6 16 8 448 2,074 96 541
6 18 8 492 2,278 108 609
 
8 8 8 320  1,482 64 361
8 10 8 368 1,704 80 451
8 12 8 416 1,926 96 541
8 14 8 464 2,148 112 632
8 16 8 512 2,371 128 722
8 18 8 560 2,593 144 812
8 20 8 608 2,815 160 902
8 22 8 656 3,037 176 993
8 24 8 704 3,260 192 1,083
 
10 10 8 420 1,945 100 564
10 12 8 472 2,185 120 677
10 14 8 524 2,426 140 790
10 16 8 576 2,667 160 902
10 18 8 628 2,908 180 1,015
10 20 8 680 3,148 200 1,128
10 22 8 732 3,389 220 1,241
10 24 8 784 3,630 240 1,354
10 26 8 836 3,871 260 1,466
10 28 8 888 4,111 280 1,579
10 30 8 940 4,352 300 1,692
10 32 8 992 4,593 320 1,805
 
12 12 8 528 2,445 144 812
12 14 8 584 2,704 168 948
12 16 8 640 2,963 192 1,083
12 18 8 696 3,222 216 1,218
12 20 8 752 3,482 240 1,354
12 22 8 808 3,741 264 1,489
12 24 8 864 4,000 288 1,624
12 26 8 920 4,260 312 1,760
12 28 8 976 4,519 336 1,895
12 30 8 1,032 4,778 360 2,030
12 32 8 1,088 5,037 384 2,166
12 34 8 1,144 5,297 408 2,301
12 36 8 1,200 5,556 432 2,436
12 38 8 1,256 5,815 456 2,572
12 40 8 1,312 6,075 480 2,707
             

ADD 175 LBS TO EVERY 2000 LBS FOR SHIPPING SKIDS, ADD 75 LBS FOR EACH ADDITIONAL ENTRANCE DOOR

CAM CEILINGS OPTIONAL

Back ] Home ] Up ]

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

 

SUBJECT TO CHANGE WITHOUT NOTICE