REFRIGERATION QUICK SELECTION GUIDE

          BTUH LOAD

BOX SIZE

FLOOR SQ FT

+35°F BOX TEMP+30°F BOX TEMP  0°F BOX TEMP-10°F BOX TEMP-20°F BOX TEMP
    AVERAGEHEAVYAVERAGEHEAVYAVERAGEHEAVYAVERAGEHEAVYAVERAGEHEAVY
6 X 6 X 8364750638944886037458365054929704152747577
6 X 8 X 8485417727451196874522574075630802860348648
6 X 10 X 8606055810057227655580682136265891167259609
6 X 12 X 87265938791623083086296888767999648730410410
6 X 14 X 884713194826738896167849561733310385788311210
6 X 16 X 89676691017472479614727310234786711123846112011
6 X 18 X 8108820710864775410267776210909840111859904112813
 
8 X 8 X 8646188829158487835593484106405912768769844
8 X 10 X 880695492696572875966319363716510169769910974
8 X 12 X 89676691017472479614727310234786711123846112011
8 X 14 X 8112836611045790510437792211092857512059922713026
8 X 16 X 8128905111888855311234852811890923712933994613976
8 X 18 X 81449748127329212120329169127329936138521070214972
8 X 20 X 8160104191354898461280397551349010576146821139715874
8 X 22 X 817611540148071090513992108171471511692159771256717239
8 X 24 X 819212224156221155214763113861543912314167691324218099
 
10 X 10 X 810077891033973619770738610401799011304859412208
10 X 12 X 8120862611385815210759813811405880912401948113397
10 X 14 X 81409439123848920117038887124059626134931036514581
10 X 16 X 8160102501337996861264395771331110379144841118215658
10 X 18 X 818011049143491044113560102791421611144154721200916728
10 X 20 X 820011838152991118714458109421507011868164051279417741
10 X 24 X 824013391171801265416207127511723113796187211484220211
10 X 28 X 828014891189221407217881140431884415205204821636722120
10 X 30 X 830016444208031533919630158522100517133227981841524590
10 X 32 X 832017997226841700621379176612313619061251142046327060
 
12 X 12 X 814410038130219486123058991125539739136551048614756
12 X 14 X 816810956141551035313376102351405211055152511187516450
12 X 16 X 819211886152841123214443110291508211919163751281017667
12 X 18 X 821612775163591207215459118071608012767174641372618847
12 X 20 X 824013681174401292816481125731705213599185241462619995
12 X 22 X 826414549184741374917458132991797414392195411548521088
12 X 24 X 828816434207931532919620158422099517123227881840524580
12 X 26 X 831217987226741699621369176512312619051251042045327050
12 X 28 X 833619872249931866323531201942614721782283512337330542
12 X 30 X 836021757273122033025693227372916825513315982629334034
12 X 32 X 838423642296312199727855252803218928244348452921337055
12 X 34 X 840825527319502366430017278233521031975380923213340547
12 X 36 X 843227412342692533132179303663823134706413393505344039
12 X 38 X 845629297365882699834341329094125237437445863797347531
12 X 40 X 848031182389072866536503354544427340168478334089351023

 

                                                                   HEAVY USAGE IS DEFINED AS TWO TIMES THE AVERAGE AIR CHANGE.

 AVERAGE AIR CHANGES DETERMINED BY ASHRAE BASED ON  BOX SIZE PER 24 HOUR PERIOD.

 

 

 

KOLD PACK, INC.

5014 PAGE AVENUE

 JACKSON, MICHIGAN 49201

 

 

SUBJECT TO CHANGE WITHOUT NOTICE